Govt Arts & Science Colleges | |||
Sl.No | Name & Address of College | Name of Courses Offered | Course starting Year |
1 | Govt.Arts College, Thycaud, Thiruvananthapuram, Pin:695014 | UG Courses | |
BA Economics | 1971 | ||
BSc Physics | 1998 | ||
BSc Botany & Biotechnology | 2004 | ||
BCom Finance | 1971 | ||
PG Courses | |||
MA English | 2000 | ||
MA Economics | 1978 | ||
MSc Analytical Chemistry | 1999 | ||
MSc Statistics | 2012 | ||
MSc Biotechnology | 2019 | ||
MCom | 1982 | ||
2 | Govt.College for Women ,Vazhuthacaud, Thycaud.P.O, Thiruvananthapuram,Pin:695014 | UG Courses | |
BA English | 1967 | ||
BA Malayalam | 1927 | ||
BA Hindi | 1936 | ||
BA Philosophy | 1952 | ||
BA History | 1928 | ||
BA Economics | 1954 | ||
BA Music | 1950 | ||
BA Honours in English Language and Literature | 2014 | ||
BSc Mathematics | 1928 | ||
BSc Physics | 1928 | ||
BSc Chemistry | 1928 | ||
BSc Botany | 1952 | ||
BSc Zoology | 1952 | ||
BSc Home Science | 1958 | ||
BSc Biochemistry and Industrial Microbiology | 2005 | ||
BSc Psychology | 1976 | ||
BSc Statistics | 2013 | ||
BCom Finance | 2004 | ||
PG Courses | |||
MA English | 1972 | ||
MA Malayalam | 1982 | ||
MA Hindi | 1982 | ||
MA History | 1971 | ||
MA General Economics | 1971 | ||
MA Business Economics | 2001 | ||
MA Philosophy | 1972 | ||
MA Music | 1968 | ||
MSc Mathematics | 1974 | ||
MSc Physics | 1974 | ||
MSc Chemistry | 1972 | ||
MSc Botany | 1972 | ||
MSc Zoology | 1972 | ||
MSc Home Science( Extension Education) | 1972 | ||
MSc Home Science(Food and Nutrition ) | 1972 | ||
MSc Psychology | 1993 | ||
MCom | 2012 | ||
3 | University College,Palayam, Thiruvananthapuram, Pin:695034 | UG Courses | |
BA English | 1888 | ||
BA Malayalam | 1907 | ||
BA Hindi | 1951 | ||
BA History | 1884 | ||
BA Islamic History | 1976 | ||
BA Arabic | 1942 | ||
BA Economics | 1948 | ||
BA Philosophy | 1884 | ||
BA Political Science | 1957 | ||
BA Sanskrit | 1884 | ||
BA Tamil | 1944 | ||
BSc Mathematics | 1884 | ||
BSc Physics | 1884 | ||
BSc Chemistry | 1884 | ||
BSc Botany | 1924 | ||
BSc Zoology | 1922 | ||
BSc Geography | 1976 | ||
BSc Geology | 1953 | ||
PG Courses | |||
MA English | 1914 | ||
MA Malayalam | 1935 | ||
MA Hindi | 1957 | ||
MA History | 1914 | ||
MA Islamic History | 1995 | ||
MA Economics | 1952 | ||
MA Arabic | 1971 | ||
MA Philosophy | 1949 | ||
MA Political Science | 1995 | ||
MA Sanskrit | 1957 | ||
MA Tamil | 1995 | ||
MSc Mathematics | 1925 | ||
MSc Physics | 1941 | ||
MSc Chemistry | 1943 | ||
MSc Botany | 1948 | ||
MSc Zoology | 1950 | ||
MSc Geography | 1984 | ||
MSc Geology | 1995 | ||
MSc Statistics | 1995 | ||
MSc Psychology | 1995 | ||
MSc Statistics with data analytics | 2020 | ||
4 | Govt.College Nedumangad, Thiruvananthapuram, Pin:695541 | UG Courses | |
BA Malayalam | 2012 | ||
BA History | 1991 | ||
BA Economics | 1991 | ||
BSc Mathematics | 2012 | ||
BSc Physics with Computer Application | 2004 | ||
BCom | 1991 | ||
PG Courses | |||
MA Malayalam | 2018 | ||
MA History | 1998 | ||
MA Economics | 1998 | ||
MCom | 1998 | ||
5 | Govt.College Kariavattom, Kariavattom.P.O, Thiruvananthapuram,Pin:695581 | UG Courses | |
BSc Statistics | 1997 | ||
BSc Biochemistry | 1997 | ||
BSc Biotechnology | 1997 | ||
BSc Industrial Chemistry | 1997 | ||
BSc Computer Science | 1997 | ||
BSc Geography | 1997 | ||
BSc Physics and computer Application | 1997 | ||
PG Courses | |||
MSc Mathematics | 2018 | ||
MSc Physics | 2012 | ||
6 | Govt.Sanskrit College, Thiruvananthapuram,Pin: 695034 | UG Courses | |
BA Sanskrit- Vedanta | 1889 | ||
BA Sanskrit- Nyaya | 1889 | ||
BA Sanskrit- Vyakarana | 1889 | ||
BA Sanskrit- Sahithya | 1889 | ||
BA Sanskrit- Jyothisha | 1980 | ||
PG Courses | |||
MA Sanskrit- Vedanta | 1956 | ||
MA Sanskrit- Nyaya | 1956 | ||
MA Sanskrit- Vyakarana | 1962 | ||
MA Sanskrit- Sahithya | 1962 | ||
MA Sanskrit- Jyothisha | 2005 | ||
7 | KNM Govt.Arts & Science College, Kanjiramkulam, Thiruvananthapuram,Pin: 695524 | UG Courses | |
BA Communicative English | 2004 | ||
BA Economics | 1991 | ||
BA Sociology | 1995 | ||
BSc Mathematics | 1999 | ||
BSc Physics (Maths and Machine Learning) | 2020 | ||
BCom Tax Procedure and Practice | 1999 | ||
PG Courses | |||
MA Sociology | 2012 | ||
MCom Finance | 2018 | ||
8 | Govt.College Attingal, Thiruvananthapuram, Pin:695101 | UG Courses | |
BA History | 1999 | ||
BA Economics | 1979 | ||
BSc Mathematics | 2018 | ||
BSc Polymer Chemistry | 1995 | ||
BCom | 1978 | ||
PG Courses | |||
MA English | 2018 | ||
MA Economics | 1993 | ||
MSc Polymer Chemistry | 1998 | ||
MCom | 1998 | ||
9 | MMS Govt.Arts & Science College Malayinkeezhu, Thiruvananthapuram , Pin: 695571 | UG Courses | |
BA English Language & Literature | 2014 | ||
BSc Mathematics | 2014 | ||
BCom Co-Operation | 2014 | ||
PG Course | |||
MCom International Trade | 2020 | ||
10 | Govt.Arts & Science College Kulathoor, Neyyattinkara, Thiruvananthapuram,Pin: 695506 | UG Courses | |
BA English | 2014 | ||
BSc Biochemistry | 2014 | ||
BSc Geography | 2014 | ||
PG Course | |||
M A English | 2021 | ||
11 | BJM Govt.College Chavara, Kollam,Pin:691583 | UG Courses | |
BA English | 2012 | ||
BA History | 2000 | ||
BSc Chemistry | 2015 | ||
BSc Maths | 1991 | ||
BSc Physics | 2018 | ||
BSc Zoology | 1993 | ||
BCom Co-operation | 2012 | ||
BCom Computer Application | 2000 | ||
PG Courses | |||
MSc Maths | 2005 | ||
MSc Zoology | 2021 | ||
MCom Finance | 2018 | ||
12 | Govt.Arts & Science College Thazhava, Karunagappally, Kuthirappanthy.P.O,Kollam, Pin: 690523 | UG Courses | |
BA English | 2016 | ||
BA Malayalam | 2016 | ||
BA Sociology | 2018 | ||
BCom Finance | 2016 | ||
13 | Govt.Arts & Science College Elanthoor, Pathanamthitta,Pin: 689643 | UG Courses | |
BA Malayalam | 2014 | ||
BSc Zoology | 2014 | ||
BCom Finance & Taxation | 2014 | ||
PG Course | |||
MCom | 2020 | ||
14 | Govt.College Ambalapuzha, Alappuzha ,Pin:688561 | UG Courses | |
BA Economics | 2010 | ||
BSc Maths | 2010 | ||
BCom | 2010 | ||
PG Courses | |||
MA English | 2018 | ||
MA Economics | 2020 | ||
MCom Finance | 2018 | ||
15 | Govt.College Kottayam, Pin:686013 | UG Courses | |
BA English | 2012 | ||
BA Economics | 1972 | ||
BA Political Science | 1972 | ||
BSc Mathematics | 1972 | ||
BSc Physics | 1981 | ||
BSc Chemistry | 1998 | ||
BSc Botany | 1981 | ||
BSc Zoology | 1999 | ||
BSc Geology | 1976 | ||
BCom | 1976 | ||
PG Courses | |||
MA Economics | 1981 | ||
MA Political Science | 2012 | ||
MSc Physics | 1996 | ||
MSc Chemistry | 2021 | ||
MSc Geology | 1984 | ||
MCom | 2012 | ||
16 | Govt.College Kattappana, Idukki,Pin:685508 | UG Courses | |
BA Malayalam | 1993 | ||
BA Economics | 1990 | ||
BSc Maths | 1999 | ||
BSc Chemistry | 1999 | ||
BCom | 1990 | ||
BSc Physics | 2021 | ||
PG Courses | |||
Int.MA English | 2020 | ||
MA Malayalam | 2000 | ||
MA Economics | 2016 | ||
MSc Chemistry | 2016 | ||
MCom | 2012 | ||
17 | Govt.College Munnar, Munnar.P.O,Idukki,Pin:685612 | UG Courses | |
BA Economics | 1995 | ||
BA Tamil | 1998 | ||
BSc Mathematics | 1995 | ||
BCom | 1995 | ||
PG Courses | |||
MA Economics | 2012 | ||
MA Tamil | 2016 | ||
MCom | 2016 | ||
18 | Govt.Arts & Science College Santhanpara, Pooppara.P.O, Idukki,Pin:685619 | UG Courses | |
BA English | 2018 | ||
BSc Mathematics | 2018 | ||
BCom | 2018 | ||
PG Courses | |||
MCom | 2020 | ||
19 | T.M.Jacob Memorial Govt.College Manimalakkunnu, Oliyappuram.P.O, Ernakulam,Pin:686662 | UG Courses | |
BA English | 2012 | ||
BA Malayalam | 2012 | ||
BA Economics | 1999 | ||
BSc Physics | 1993 | ||
BSc Chemistry | 1999 | ||
BCom Co-operation | 1984 | ||
PG Courses | |||
MA Econometrics | 2021 | ||
MSc Pharmaceutical Chemistry | 2004 | ||
MCom Finance & Taxation | 1998 | ||
20 | Govt.CollegeTripunithura ,Ernakulam,Pin: 682301 | UG Courses | |
BA English Language | 1998 | ||
BA History | 1994 | ||
BA Economics | 1999 | ||
BCom Finance and Taxation | 1990 | ||
PG Courses | |||
MA English | 2012 | ||
MA Economics | 2020 | ||
MCom Finance and Taxation | 2012 | ||
21 | Govt.Sanskrit College Tripunithura, Ernakulam, Pin:682301 | UG Courses | |
BA Sanskrit – Jyothisha | 2014 | ||
BA Sanskrit – Nyaya | 1963 | ||
BA Sanskrit – Sahitya | 1963 | ||
BA Sanskrit – Vedanta | 1980 | ||
BA Sanskrit – Vyakarana | 1963 | ||
PG Courses | |||
MA Sanskrit – Nyaya | 1969 | ||
MA Sanskrit – Sahitya | 1979 | ||
MA Sanskrit – Vedanta | 2012 | ||
MA Sanskrit – Vyakarana | 1979 | ||
22 | Maharaja’s College, Ernakulam,Pin: 682011 | UG Courses | |
BA English | 1972 | ||
BA Malayalam | 1941 | ||
BA Hindi | 1951 | ||
BA History | 1929 | ||
BA Islamic History | 1968 | ||
BA Economics | 1925 | ||
BA Economics(Honors) | 2014 | ||
BA Arabic | 1968 | ||
BA Music | 1998 | ||
BA Politics | 1950 | ||
BA Philosophy | 1965 | ||
BA Sanskrit | 1958 | ||
BSc Maths | 1931 | ||
BSc Physics | 1925 | ||
BSc Physics Instrumentation | 1991 | ||
BSc Chemistry | 1935 | ||
BSc Enviornmental Chemistry | 1991 | ||
BSc Botany | 1947 | ||
BSc Zoology | 1935 | ||
BCom | 1999 | ||
Integrated Program in Archaeology | 2021 | ||
PG Courses | |||
MA English | 1956 | ||
MA Malayalam | 1956 | ||
MA Hindi | 1959 | ||
MA History | 1959 | ||
MA Islamic History | 1980 | ||
MA Economics | 1951 | ||
MA Arabic | 1979 | ||
MA Music | 2017 | ||
MA Politics | 1970 | ||
MA Philosophy | 1973 | ||
MA Sanskrit | 1972 | ||
MSc Maths | 1951 | ||
MSc Physics | 1957 | ||
MSc Pure Chemistry | 1939 | ||
MSc Applied Chemistry | 1939 | ||
MSc Pharma Chemistry | 1935 | ||
MSc Analytical Chemistry | 2006 | ||
MSc Botany | 1957 | ||
MSc Zoology | 1956 | ||
MSc Statistics | 1995 | ||
MCom | 2012 | ||
Msc.Geology | 2021 | ||
23 | Govt Arts & Science College Vypin, Elamkunnapuzha, Ernakulam,Pin: 682503 | UG Courses | |
BA Communicative English | 2017 | ||
BSc Maths | 2017 | ||
BCom Taxation | 2017 | ||
24 | P.M.Govt.College Chalakkudy, Potta.P.O, Thrissur, Pin:680722 | UG Courses | |
BA Economics | 1978 | ||
BA Political Science | 1999 | ||
BSc Maths | 1998 | ||
BSc Physics | 2018 | ||
BCom | 1979 | ||
PG Courses | |||
MA Malayalam | 2018 | ||
MA Economics | 1999 | ||
MA Political Science | 2012 | ||
MSc Maths | 2012 | ||
MCom | 2005 | ||
25 | K.K.T.M. Govt. College Pullut,Kodungallur.P.O, Thrissur,Pin:680663 | UG Courses | |
BA Malayalam | 1972 | ||
BA History | 1972 | ||
BSc Mathematics | 1981 | ||
BSc Applied Physics | 1999 | ||
BSc Polymer Chemistry | 1995 | ||
BSc Botany | 1999 | ||
BSc Zoology | 1972 | ||
Bachelor of Travel & Tourisam | 2020 | ||
PG Courses | |||
MA Malayalam | 2010 | ||
MA History | 1998 | ||
MSc Mathematics | 2012 | ||
26 | Sri.C Achutha Menon Govt.College, Kuttanellur, Thrissur,Pin:680014 | UG Courses | |
BA English Language and Literature |
1976 | ||
BA History | 1972 | ||
BA Economics | 1972 | ||
BSC Mathematics with Data Science |
2021 | ||
BSc Psychology | 2012 | ||
BSc Statistics | 2018 | ||
BSc Computer Science | 2012 | ||
BCom Finance | 1978 | ||
BBA | 1999 | ||
PG Courses | |||
MA English Language and Literature |
1998 | ||
MA History | 1993 | ||
MA Economics | 1995 | ||
MSc Psychology | 2018 | ||
MCom Marketing | 1984 | ||
27 | Govt.Arts & Science College,Chelakkara, Killimangalam.P.O,Chelakkara, Thrissur,Pin: 680591 | UG Courses | |
BA English | 2013 | ||
BA Economics | 2013 | ||
BCom | 2013 | ||
PG Courses | |||
MCom | 2020 | ||
28 | Govt.Arts & Science College Ollur,Thrissur,Pin: 680306 | UG Courses | |
BA English | 2014 | ||
BCom | 2014 | ||
BBA | 2014 | ||
29 | Govt.College Chittur, Palakkad,Pin:678104 | UG Courses | |
BA Malayalam | 1963 | ||
BA Tamil | 1947 | ||
BA History | 1981 | ||
BA Economics | 1947 | ||
BA Music | 1957 | ||
BA Philosophy | 1947 | ||
BSc Maths | 1947 | ||
BSc Physics | 1956 | ||
BSc Chemistry | 1956 | ||
BSc Botany | 1956 | ||
BSc Zoology | 1956 | ||
BSc Electronics | 1999 | ||
BSc Geography | 1976 | ||
BCom | 1951 | ||
BA English | 2020 | ||
PG Courses | |||
MA Economics | 2012 | ||
MA Philosophy | 1994 | ||
MA Tamil | 1969 | ||
MA Music | 1981 | ||
MSc Maths | 1979 | ||
MSc Geography | 1979 | ||
MCom | 1971 | ||
30 | Govt. Arts & Science College, Kozhinjampara, Nattukal.P.O, Palakkad,Pin: 678554 | UG Courses | |
BA Functional English | 2005 | ||
BA Tamil | 2020 | ||
BSc Microbiology | 2005 | ||
BCom | 2005 | ||
PG Course | |||
MSc Microbiology | 2012 | ||
31 | Govt.Victoria College, Palakkad, Pin:678001 | UG Courses | |
BA English | 1957 | ||
BA Malayalam | 1951 | ||
BA History | 1925 | ||
BA Economics | 1944 | ||
BA Hindi | 1957 | ||
BA Sanskrit | 1957 | ||
BA Tamil | 1978 | ||
BSc Maths | 1939 | ||
BSc Physics | 1939 | ||
BSc Chemistry | 1939 | ||
BSc Botany | 1950 | ||
BSc Zoology | 1950 | ||
BSc Computer Science |
2012 | ||
BSc Psychology | 2020 | ||
BCom Finance | 1996 | ||
BCom Honours | 2012 | ||
PG Courses | |||
MA English | 1957 | ||
MA Malayalam | 2018 | ||
MA History | 1979 | ||
MA Economics | 1970 | ||
MSc Mathematics | 1982 | ||
MSc Physics | 1960 | ||
MSc Chemistry | 1978 | ||
MSc Botany | 1970 | ||
MSc Zoology | 1958 | ||
MSc Statistics | 1957 | ||
MCom | 1999 | ||
32 | Sree Neelakanda Govt.Sanskrit College, Pattambi, Palakkad, Pin:679306 | UG Courses | |
BA English | 1997 | ||
BA Malayalam | 1966 | ||
BA Sanskrit | 1966 | ||
BA Economics | 1966 | ||
BA Arabic | 2012 | ||
BSc Physics | 2012 | ||
BSc Chemistry | 1974 | ||
BSc Botany | 1979 | ||
BSc Zoology | 1977 | ||
BCom Finance | 1970 | ||
BBA | 1999 | ||
PG Courses | |||
MA Malayalam | 1968 | ||
MA Economics | 1979 | ||
MA Sanskrit Sahithya | 1968 | ||
MSc Chemistry | 1982 | ||
MSc Botany | 1995 | ||
MSc Zoology | 2018 | ||
MCom Finance | 1978 | ||
33 | Govt.College Attapady, Agali.P.O,Palakkad,Pin: 678581 | UG Courses | |
BA Malayalam | 2013 | ||
BA Public Administration | 2012 | ||
BA History | 2012 | ||
BCom Computer Application | 2012 | ||
PG Course | |||
MA Public Administration | 2019 | ||
34 | Govt.Arts & Science College Thrithala, Thrithala.P.O, Palakkad, Pin:679534 | UG Courses | |
BA Engish | 2013 | ||
BSc Maths | 2013 | ||
BCom Finance | 2013 | ||
PG Course | |||
MSc Maths | 2020 | ||
35 | Govt.Arts & Science College Pathirippala, Kongad, Palakkad, Pin:678642 | UG Courses | |
BA English | 2014 | ||
BA Malayalam | 2014 | ||
BCom | 2014 | ||
BBA | 2014 | ||
PG Course | |||
MCom | 2021 | ||
36 | Govt.Arts & Science College Tholanur, Puthanur, Palakkad,Pin: 678722 | UG Courses | |
BA English | 2018 | ||
BSc Geography | 2018 | ||
BCom Finance | 2018 | ||
PG Course | |||
MSc Geography | 2021 | ||
37 | Govt.College, Tirur,Vakkad.P.O, Malappuram, Pin:676502 | UG Courses | |
BA Malayalam | 1999 | ||
BA Arabic | 1991 | ||
BSc Mathematics | 1993 | ||
BSc Physics | 2004 | ||
BCom Co-operation | 1991 | ||
PG Courses | |||
MA Malayalam | 2012 | ||
MA Arabic | 2012 | ||
Integrated MA English and Media Studies | 2021 | ||
MSc Mathematics | 1995 | ||
MCom Financial Management | 2012 | ||
38 | Govt.College Malappuram,Pin: 676509 | UG Courses | |
BA Malayalam | 1981 | ||
BA History | 1998 | ||
BA Islamic History | 1978 | ||
BA Economics | 1973 | ||
BA Urdu | 1995 | ||
BA Arabic | 1973 | ||
BSc Physics | 1993 | ||
BSc Chemistry | 1998 | ||
BCom | 1973 | ||
PG Courses | |||
MA English | 2011 | ||
MA History | 2018 | ||
MA Islamic History | 2011 | ||
MA Economics | 1999 | ||
MSc Physics | 2018 | ||
MSc Statistics | 2021 | ||
MCom | 2005 | ||
39 | P.T.M.Govt College Perinthalmanna, Malappuram, Pin: 679322 | UG Courses | |
BA English | 1993 | ||
BA Arabic | 1991 | ||
BSc Mathematics | 1998 | ||
BSc Physics | 2004 | ||
BSc Chemistry | 2018 | ||
BBA | 1999 | ||
PG Courses | |||
MA English | 2012 | ||
MA Arabic | 2001 | ||
MSc Mathematics | 2013 | ||
MSc Physics | 2018 | ||
MCom | 2013 | ||
40 | Govt.Arts & Science College Tanur, K.Puram.P.O, Malappuram,Pin: 676307 | UG Courses | |
BA English | 2013 | ||
BSC Electronics | 2013 | ||
BCom Computer Application | 2013 | ||
BBA | 2013 | ||
BCA | 2013 | ||
PG Course | |||
Integrated MA Malayalam | 2021 | ||
41 | Govt.Arts & Science College Kondotty, Vilayil.P.O, Malappuram,Pin: 673641 | UG Courses | |
BA Functional English | 2013 | ||
BA Urdu | 2013 | ||
BSc Maths | 2013 | ||
BCom Computer Application | 2013 | ||
BTHM(Bachelor of Tourism & Hotel Management) | 2013 | ||
PG Courses | |||
MA English | 2018 | ||
MSc Maths | 2018 | ||
42 | Govt.Arts & Science College Mankada, Kolathur.P.O, Malappuram,Pin: 679338 | UG Courses | |
BA English | 2013 | ||
BA History | 2013 | ||
BA Economics | 2013 | ||
BSc Mathematics | 2013 | ||
BSc Psychology | 2013 | ||
BCom | 2013 | ||
BBA | 2013 | ||
PG Course | |||
MSc Psychology | 2020 | ||
43 | Govt.Arts & Science College Tavanur, Ayankalam.P.O, Malappuram,Pin: 679573 | UG Courses | |
BA English | 2014 | ||
BA Sociology | 2014 | ||
BCom | 2014 | ||
PG Course | |||
Integrated MA Politics |
2021 | ||
44 | Govt.Arts & Science College for Women, Malappuram,Pin: 676509 | UG Courses | |
BA English | 2015 | ||
BA Islamic History | 2015 | ||
BSc Botany | 2015 | ||
BSc Chemistry | 2015 | ||
PG Course | |||
MSc Botany | 2020 | ||
45 | Govt Arts & Science College Nilambur ,Malappuram,Pin: 679332 | UG Courses | |
BA Malayalam | 2018 | ||
BSc Geography | 2018 | ||
BCom Finance | 2018 | ||
PG Course | |||
MSc Geography | 2020 | ||
46 | Govt.Arts&Science College, Kozhikode,Pin: 673018 | UG Courses | |
BA English | 1970 | ||
BA Malayalam | 1971 | ||
BA Hindi | 1971 | ||
BA History | 1971 | ||
BA Economics | 1970 | ||
BA History-Arabic(Dooble Main) | 1969 | ||
BSc Maths | 1978 | ||
BSc Physics | 1970 | ||
BSc Chemistry | 1978 | ||
BSc Botany | 1974 | ||
BSc Zoology | 1970 | ||
BCom | 1995 | ||
PG Courses | |||
MA Malayalam | 2012 | ||
MA Hindi | 1983 | ||
MA History | 1979 | ||
MA Economics | 1982 | ||
MSc Physics | 1998 | ||
MSc Statistics | 2012 | ||
MCom | 2000 | ||
MA English | 2020 | ||
47 | Govt.College Madapally, Vatakara, Kozhikode, Pin:673102 | UG Courses | |
BA English | 1969 | ||
BA History | 1959 | ||
BA Political Science | 1979 | ||
BA Economics | 1978 | ||
BSc Mathematics | 1958 | ||
BSc Physics | 1966 | ||
BSc Chemistry | 1966 | ||
BSc Botany | 1975 | ||
BSc Zoology | 1964 | ||
BCom | 1964 | ||
PG Courses | |||
MA English | 2012 | ||
MA History | 1998 | ||
MA Economics | 2020 | ||
MA Political Science | 2012 | ||
MSc Physics | 1999 | ||
MSc Chemistry | 1979 | ||
MSc Zoology | 1979 | ||
MCom | 1976 | ||
48 | Govt.College Mokeri,Mokeri.P.O, Kozhikkode, Pin:673507 | UG Courses | |
BA Functional English | 1998 | ||
BA History | 2001 | ||
BSc Maths | 2001 | ||
BSc Chemistry | 2018 | ||
BBA | 1999 | ||
BA Economics & Data Management | 2021 | ||
PG Courses | |||
MA English | 2006 | ||
MSc Maths | 2012 | ||
MCom | 2018 | ||
49 | C.K.G.Memorial Govt.College Perambra, Kozhikode,Pin: 673525 | UG Courses | |
BA English | 2018 | ||
BA History | 1993 | ||
BA Economics | 1999 | ||
BSc Maths | 1999 | ||
BSc Physics | 2012 | ||
BSc Applied statistics with data science | 2021 | ||
B.Com Finance | 1991 | ||
PG Courses | |||
MA History | 1999 | ||
MSc Maths | 2018 | ||
M.Com Finance | 2018 | ||
50 | Govt. College, Kodenchery, Kodenchery.P.O, Kozhikode, Pin:673580 | UG Courses | |
BA Economics | 1993 | ||
BSc Physics | 1999 | ||
BSc Zoology | 1991 | ||
BCom | 1998 | ||
PG Courses | |||
MA Economics | 1999 | ||
MSc Zoology | 2020 | ||
MCom | 2012 | ||
51 | Govt.College Koyilandy, Muchukunnu.P.O, Koyilandy(via), Kozhikode, Pin:673307 | UG Courses | |
BA History | 1993 | ||
BSc Mathematics | 2020 | ||
BSc Physics | 1999 | ||
BCom Finance | 1991 | ||
PG Courses | |||
MSc Physics | 2012 | ||
MCom Finance | 1998 | ||
52 | Govt.Arts & Science College Balussery, M.M.Paramba.P.O, Kozhikode, Pin:673574 | UG Courses | |
BA Development Economics | 2013 | ||
BSc mathematics | 2013 | ||
BCom Co-operation | 2013 | ||
PG Course | |||
MA Development Economics | 2020 | ||
53 | Govt.Arts & Science College Koduvally, Kizhakkoth.P.O, Kozhikode,Pin: 673572 | UG Courses | |
BA English | 2013 | ||
BA Malayalam | 2013 | ||
BSc Statistics | 2013 | ||
BCom | 2013 | ||
PG Course | |||
MSc Statistics | 2020 | ||
54 | Govt.Arts & Science College Nadapuram , Vishnumangalam. P.O, Kallachi Via,Nadapuram, Kozhikode,Pin: 673506 | UG Courses | |
BA English Language & Literature | 2014 | ||
BA Economics | 2014 | ||
BSc Physics | 2014 | ||
BSc Psychology | 2014 | ||
BCom Computer Application | 2014 | ||
PG Course | |||
MA English Language & Literature | 2020 | ||
55 | Govt.Arts & Science College Kunnamangalam, NITC.P.O, Chathamangalam, Kozhikode,Pin: 673601 | UG Courses | |
BA English | 2014 | ||
BA Development Economics | 2014 | ||
BCom Finance | 2014 | ||
PG Course | |||
MSc Mathematics | 2020 | ||
56 | N.M.S.M.Govt.College Kalpetta, Puzhamudi.P.O, Wayanad, Pin:673122 | UG Courses | |
BA History | 1989 | ||
BA Development Economics | 1999 | ||
BA Mass Communication & Journalism | 1999 | ||
BSc Chemistry | 2021 | ||
BSc Computer Science | 2012 | ||
BCom Finance | 1989 | ||
PG Courses | |||
MA History | 2021 | ||
MA Economics | 2016 | ||
MCJ | 2016 | ||
MCom Finance | 1993 | ||
57 | Govt.College Mananthavady, Nallurnadu.P.O, Wayanad, Pin:670645 | UG Courses | |
BA English | 1993 | ||
BA Economics | 1998 | ||
BSc Physics | 2020 | ||
BSc Electronics | 1999 | ||
BCom | 1991 | ||
PG Courses | |||
MA English | 2016 | ||
MA Development Economics | 2016 | ||
MSc Electronics | 2020 | ||
Mcom | 2012 | ||
58 | Govt.Brennen College ,Dharmadam, Thalassery, Kannur, Pin:670106 | UG Courses | |
BA Functional English | 1949 | ||
BA Malayalam | 1958 | ||
BA Hindi | 1969 | ||
BA History | 1958 | ||
BA Economics | 1948 | ||
BA Arabic & IH | 1964 | ||
BA Philosophy | 1978 | ||
BA Political Science | 1999 | ||
BA Sanskrit | 1969 | ||
BA Urdu & IH | 1950 | ||
BSc Maths | 1947 | ||
BSc Mathematics Honours | 2013 | ||
BSc Physics | 1957 | ||
BSc Chemistry | 1956 | ||
BSc Botany | 1956 | ||
BSc Zoology | 1956 | ||
BSc Statistics | 2017 | ||
BCom Co-operation | 2020 | ||
BBA | 2006 | ||
PG Courses | |||
MA English | 1998 | ||
MA Malayalam | 1970 | ||
MA History | 1960 | ||
MA Economics | 1999 | ||
MA Hindi | 1984 | ||
MA Philosophy | 2004 | ||
MA in Governance & Politics | 2020 | ||
MSc Maths | 1975 | ||
MSc Physics | 1979 | ||
MSc Chemistry | 2018 | ||
MSc Botany | 1980 | ||
MSc Zoology | 2016 | ||
MCom | 2012 | ||
59 | KMM Govt. Women’s College, Kannur, Pin:670004 | UG Courses | |
BA English | 1991 | ||
BA Malayalam | 1991 | ||
BA Economics(History& Politics) | 1980 | ||
BA Ecconomics (Mathematical) | 1981 | ||
BA History | 1980 | ||
BSc Mathematics | 1998 | ||
BSc Physics | 1995 | ||
BSc Chemistry | 2000 | ||
PG Courses | |||
MA English Language & Literature | 2005 | ||
MA Development Economics | 2012 | ||
MSc Chemistry | 2020 | ||
60 | Govt.College Thalassery,Chokli, Olavilam.P.O, Kannur,Pin: 673313 | UG Courses | |
BA History | 2014 | ||
BCom Computer Application | 2014 | ||
BCA | 2014 | ||
PG Course | |||
MSc Computer Science with Specialization in Artificial Intelligence | 2020 | ||
61 | Govt.College Peringome, Peringome.P.O, Kannur, Pin: 670353 | UG Courses | |
BA English | 2014 | ||
BSc Maths | 2014 | ||
BCom Co-operation | 2014 | ||
PG Course | |||
MA English | 2020 | ||
62 | E.K.N.M.Govt. College Elerithattu, Elerithattu.P.O, Nileshwar(Via) ,Kasaragod, Pin:671314 | UG Courses | |
BA Functional English | 2000 | ||
BA Hindi | 1989 | ||
BA Economics | 1993 | ||
BSc Physics | 2012 | ||
BCom | 1990 | ||
PG Course | |||
MA Applied Economics | 2004 | ||
63 | G.P.M.Govt.College Manjeswaram, Manjeswaram. P.O, Kasaragod,Pin:671323 | UG Courses | |
BA Kannada | 1991 | ||
BSc Statistics | 1999 | ||
BCom | 1993 | ||
Bachelor of Travel andTourism Management |
1998 | ||
PG Courses | |||
MSc Statistics | 2012 | ||
Master of Travel And Tourism Management |
2020 | ||
MCom | 2004 | ||
64 | Govt.College Kasaragod,Pin: 671123 | UG Courses | |
BA English | 1961 | ||
BA Malayalam | 2012 | ||
BA History | 1975 | ||
BA Economics | 1958 | ||
BA Arabic | 1968 | ||
BA Kannada | 1963 | ||
BSc Maths | 1958 | ||
BSc Physics | 1964 | ||
BSc Chemistry | 1978 | ||
BSc Botany | 1978 | ||
BSc Zoology | 1968 | ||
BSc Computer Science | 2004 | ||
BSc Geology | 1962 | ||
BCom | 2012 | ||
PG Courses | |||
MA English | 1998 | ||
MA Economics | 1984 | ||
MA Arabic | 1993 | ||
MA Kannada | 1969 | ||
MSc Maths | 1984 | ||
